Blood Glucose Test Strips Ascensia Contour 50 Strips per Pack For Bayer Ascensia Contour Blood Glucose Meter
- Easy viewing of sample fill ensures accurate results
- Uses a tiny 0.6 microliter blood sample
- Custom shape for easy handling
- Six-month open shelf life
- For use with Bayer's CONTOUR Blood Glucose Monitoring System
- No Coding Required
Product Specs
| Item Number | 706340 |
|---|---|
| Catalog Number | 7098 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Strips |
| Level 4 Sub-Category Description | Strips |
| Application | Blood Glucose Test Strips |
| Brand | Ascensia Contour |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| For Use With | For Bayer Ascensia Contour Blood Glucose Meter |
| HCPCS | A4253 |
| Manufacturer | Ascensia Diabetes Care |
| Manufacturer # | 7098 |
| McKesson # | 706340 |
| NDC Number | 00193709850 |
| Number per Pack | 50 Strips per Pack |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116106 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Blood Glucose Test Strips Ascensia Contour 50 Strips per Pack For Bayer Ascensia Contour Blood Glucose Meter
Blood Glucose Test Strips Ascensia Contour 50 Strips per Pack For Bayer Ascensia Contour Blood Glucose Meter
- Easy viewing of sample fill ensures accurate results
- Uses a tiny 0.6 microliter blood sample
- Custom shape for easy handling
- Six-month open shelf life
- For use with Bayer's CONTOUR Blood Glucose Monitoring System
- No Coding Required
Product Specs
| Item Number | 706340 |
|---|---|
| Catalog Number | 7098 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Strips |
| Level 4 Sub-Category Description | Strips |
| Application | Blood Glucose Test Strips |
| Brand | Ascensia Contour |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| For Use With | For Bayer Ascensia Contour Blood Glucose Meter |
| HCPCS | A4253 |
| Manufacturer | Ascensia Diabetes Care |
| Manufacturer # | 7098 |
| McKesson # | 706340 |
| NDC Number | 00193709850 |
| Number per Pack | 50 Strips per Pack |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116106 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Easy viewing of sample fill ensures accurate results
- Uses a tiny 0.6 microliter blood sample
- Custom shape for easy handling
- Six-month open shelf life
- For use with Bayer's CONTOUR Blood Glucose Monitoring System
- No Coding Required
Product Specs
| Item Number | 706340 |
|---|---|
| Catalog Number | 7098 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Strips |
| Level 4 Sub-Category Description | Strips |
| Application | Blood Glucose Test Strips |
| Brand | Ascensia Contour |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| For Use With | For Bayer Ascensia Contour Blood Glucose Meter |
| HCPCS | A4253 |
| Manufacturer | Ascensia Diabetes Care |
| Manufacturer # | 7098 |
| McKesson # | 706340 |
| NDC Number | 00193709850 |
| Number per Pack | 50 Strips per Pack |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116106 |



