Blood Glucose Test Strips FreeStyle Lite 50 Strips per Pack For Freestyle Lite Monitor System
TEST STRIP, BLOOD GLUCOSE FREESTYLE (12/CS)
Product Specs
| Item Number | 1235296 |
|---|---|
| Catalog Number | 7081970 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Strips |
| Level 4 Sub-Category Description | Strips |
| Application | Blood Glucose Test Strips |
| Brand | FreeStyle Lite |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Freestyle Lite Monitor System |
| HCPCS | A4253 |
| Manufacturer | Abbott |
| Manufacturer # | 7081970 |
| McKesson # | 1235296 |
| Number per Pack | 50 Strips per Pack |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116215 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Blood Glucose Test Strips FreeStyle Lite 50 Strips per Pack For Freestyle Lite Monitor System
Blood Glucose Test Strips FreeStyle Lite 50 Strips per Pack For Freestyle Lite Monitor System
TEST STRIP, BLOOD GLUCOSE FREESTYLE (12/CS)
Product Specs
| Item Number | 1235296 |
|---|---|
| Catalog Number | 7081970 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Strips |
| Level 4 Sub-Category Description | Strips |
| Application | Blood Glucose Test Strips |
| Brand | FreeStyle Lite |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Freestyle Lite Monitor System |
| HCPCS | A4253 |
| Manufacturer | Abbott |
| Manufacturer # | 7081970 |
| McKesson # | 1235296 |
| Number per Pack | 50 Strips per Pack |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116215 |
Original: $820.68
-65%$820.68
$287.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TEST STRIP, BLOOD GLUCOSE FREESTYLE (12/CS)
Product Specs
| Item Number | 1235296 |
|---|---|
| Catalog Number | 7081970 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Strips |
| Level 4 Sub-Category Description | Strips |
| Application | Blood Glucose Test Strips |
| Brand | FreeStyle Lite |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Freestyle Lite Monitor System |
| HCPCS | A4253 |
| Manufacturer | Abbott |
| Manufacturer # | 7081970 |
| McKesson # | 1235296 |
| Number per Pack | 50 Strips per Pack |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116215 |





