Heated Humidification Nasal Cannula Comfort Soft Plus Adult Curved Prongs Without Tubing High Flow Rate
- Large cannula, high flow, green band, pop-off valve 40 cm H2O
- NonFlared Tip
Product Specs
| Item Number | 1009357 |
|---|---|
| Catalog Number | 0902 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Anesthesia & Suction |
| Level 3 Group Description | Cannula |
| Level 4 Sub-Category Description | Nasal Cannulae |
| Application | Heated Humidification Nasal Cannula |
| Brand | Comfort Soft Plus |
| Buy American Act (BAA) Compliant | No |
| Color | Clear / Green |
| Connection Type | Universal Connector |
| Country of Origin | Unknown |
| Fastening Type | Over Ear |
| Flow Rate | High Flow Rate |
| Manufacturer | Sun Med |
| Manufacturer # | 0902 |
| McKesson # | 1009357 |
| Nasal Prongs | Curved Prongs |
| Size | Large |
| Sterility | NonSterile |
| Supply Tube Length | Without Tubing |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Style | Without Tubing |
| Type | Heated Humidification |
| UNSPSC Code | 42271709 |
| Usage | Single Patient Use |
| User | Adult |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Heated Humidification Nasal Cannula Comfort Soft Plus Adult Curved Prongs Without Tubing High Flow Rate
Heated Humidification Nasal Cannula Comfort Soft Plus Adult Curved Prongs Without Tubing High Flow Rate
- Large cannula, high flow, green band, pop-off valve 40 cm H2O
- NonFlared Tip
Product Specs
| Item Number | 1009357 |
|---|---|
| Catalog Number | 0902 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Anesthesia & Suction |
| Level 3 Group Description | Cannula |
| Level 4 Sub-Category Description | Nasal Cannulae |
| Application | Heated Humidification Nasal Cannula |
| Brand | Comfort Soft Plus |
| Buy American Act (BAA) Compliant | No |
| Color | Clear / Green |
| Connection Type | Universal Connector |
| Country of Origin | Unknown |
| Fastening Type | Over Ear |
| Flow Rate | High Flow Rate |
| Manufacturer | Sun Med |
| Manufacturer # | 0902 |
| McKesson # | 1009357 |
| Nasal Prongs | Curved Prongs |
| Size | Large |
| Sterility | NonSterile |
| Supply Tube Length | Without Tubing |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Style | Without Tubing |
| Type | Heated Humidification |
| UNSPSC Code | 42271709 |
| Usage | Single Patient Use |
| User | Adult |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Large cannula, high flow, green band, pop-off valve 40 cm H2O
- NonFlared Tip
Product Specs
| Item Number | 1009357 |
|---|---|
| Catalog Number | 0902 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Anesthesia & Suction |
| Level 3 Group Description | Cannula |
| Level 4 Sub-Category Description | Nasal Cannulae |
| Application | Heated Humidification Nasal Cannula |
| Brand | Comfort Soft Plus |
| Buy American Act (BAA) Compliant | No |
| Color | Clear / Green |
| Connection Type | Universal Connector |
| Country of Origin | Unknown |
| Fastening Type | Over Ear |
| Flow Rate | High Flow Rate |
| Manufacturer | Sun Med |
| Manufacturer # | 0902 |
| McKesson # | 1009357 |
| Nasal Prongs | Curved Prongs |
| Size | Large |
| Sterility | NonSterile |
| Supply Tube Length | Without Tubing |
| Trade Agreement Act (TAA) Compliant | No |
| Tubing Style | Without Tubing |
| Type | Heated Humidification |
| UNSPSC Code | 42271709 |
| Usage | Single Patient Use |
| User | Adult |



