IV Extension Set Codan I.V.STAR Without Port Standard Bore 11 Inch Tubing 0.2 Micron Filter Sterile
- Flow Stop Cap
- 0.2 Micron Air Eliminating Filter
Product Specs
| Item Number | 785450 |
|---|---|
| Catalog Number | BC697 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Extension Sets |
| Level 4 Sub-Category Description | Filter, Extension Sets |
| Application | IV Extension Set |
| Back Check Valve | Without Back Check Valve |
| Bore Size | Standard Bore |
| Brand | Codan I.V.STAR |
| Buy American Act (BAA) Compliant | No |
| Connection Type | Male / Female Luer Lock |
| Country of Origin | Mexico |
| Filter | 0.2 Micron Filter |
| Flow Control Type | Pinch Clamp |
| Injection Port Range | Without Port |
| Injection Port Type | Without Port |
| Manufacturer | Codan US Corp |
| Manufacturer # | BC697 |
| McKesson # | 785450 |
| Number of Ports | Without Port |
| Priming Volume | 3.4 mL Priming Volume |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | Yes |
| Tubing Length | 11 Inch Tubing |
| Tubing Length Range | 1 to 24 Inch Range |
| UNSPSC Code | 42221616 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
IV Extension Set Codan I.V.STAR Without Port Standard Bore 11 Inch Tubing 0.2 Micron Filter Sterile
IV Extension Set Codan I.V.STAR Without Port Standard Bore 11 Inch Tubing 0.2 Micron Filter Sterile
- Flow Stop Cap
- 0.2 Micron Air Eliminating Filter
Product Specs
| Item Number | 785450 |
|---|---|
| Catalog Number | BC697 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Extension Sets |
| Level 4 Sub-Category Description | Filter, Extension Sets |
| Application | IV Extension Set |
| Back Check Valve | Without Back Check Valve |
| Bore Size | Standard Bore |
| Brand | Codan I.V.STAR |
| Buy American Act (BAA) Compliant | No |
| Connection Type | Male / Female Luer Lock |
| Country of Origin | Mexico |
| Filter | 0.2 Micron Filter |
| Flow Control Type | Pinch Clamp |
| Injection Port Range | Without Port |
| Injection Port Type | Without Port |
| Manufacturer | Codan US Corp |
| Manufacturer # | BC697 |
| McKesson # | 785450 |
| Number of Ports | Without Port |
| Priming Volume | 3.4 mL Priming Volume |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | Yes |
| Tubing Length | 11 Inch Tubing |
| Tubing Length Range | 1 to 24 Inch Range |
| UNSPSC Code | 42221616 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Flow Stop Cap
- 0.2 Micron Air Eliminating Filter
Product Specs
| Item Number | 785450 |
|---|---|
| Catalog Number | BC697 |
| UOM | CS |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | IV Therapy |
| Level 3 Group Description | Extension Sets |
| Level 4 Sub-Category Description | Filter, Extension Sets |
| Application | IV Extension Set |
| Back Check Valve | Without Back Check Valve |
| Bore Size | Standard Bore |
| Brand | Codan I.V.STAR |
| Buy American Act (BAA) Compliant | No |
| Connection Type | Male / Female Luer Lock |
| Country of Origin | Mexico |
| Filter | 0.2 Micron Filter |
| Flow Control Type | Pinch Clamp |
| Injection Port Range | Without Port |
| Injection Port Type | Without Port |
| Manufacturer | Codan US Corp |
| Manufacturer # | BC697 |
| McKesson # | 785450 |
| Number of Ports | Without Port |
| Priming Volume | 3.4 mL Priming Volume |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | Yes |
| Tubing Length | 11 Inch Tubing |
| Tubing Length Range | 1 to 24 Inch Range |
| UNSPSC Code | 42221616 |



