IV Pump Set Precision Flow Rate Tubing Pump Without Ports Without Filter Solution
INFUSION SET, PRECISION TUBINGF30 (50/BX)
Product Specs
| Item Number | 1132109 |
|---|---|
| Catalog Number | F30 |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Kits, Custom & Standard |
| Level 3 Group Description | Pump sets (dedicated) |
| Level 4 Sub-Category Description | Pump sets (dedicated) |
| Administration Method | Pump |
| Application | IV Pump Set |
| Back Check Valve | Without Back Check Valve |
| Brand | Precision Flow Rate Tubing |
| Buy American Act (BAA) Compliant | No |
| Connection Type | Female Luer Lock / Male Luer Lock |
| Country of Origin | Unknown |
| DEHP Indicator | DEHP-Free Tubing |
| Filter | Without Filter |
| Flow Control Type | Slide Clamp |
| For Use With | For use with FREEDOM60 DynEQ and FreedomEdge DynEQ Syringe Infusion Systems |
| Injection Port Type Grouping | Without Port |
| Manufacturer | KORU Medical Systems |
| Manufacturer # | F30 |
| McKesson # | 1132109 |
| Number of Ports | Without Ports |
| Port Type | Without Port |
| Priming Volume | 0.16 mL Priming Volume |
| Sterility | Sterile Fluid Path |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Solution |
| UNSPSC Code | 42221609 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
IV Pump Set Precision Flow Rate Tubing Pump Without Ports Without Filter Solution
IV Pump Set Precision Flow Rate Tubing Pump Without Ports Without Filter Solution
INFUSION SET, PRECISION TUBINGF30 (50/BX)
Product Specs
| Item Number | 1132109 |
|---|---|
| Catalog Number | F30 |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Kits, Custom & Standard |
| Level 3 Group Description | Pump sets (dedicated) |
| Level 4 Sub-Category Description | Pump sets (dedicated) |
| Administration Method | Pump |
| Application | IV Pump Set |
| Back Check Valve | Without Back Check Valve |
| Brand | Precision Flow Rate Tubing |
| Buy American Act (BAA) Compliant | No |
| Connection Type | Female Luer Lock / Male Luer Lock |
| Country of Origin | Unknown |
| DEHP Indicator | DEHP-Free Tubing |
| Filter | Without Filter |
| Flow Control Type | Slide Clamp |
| For Use With | For use with FREEDOM60 DynEQ and FreedomEdge DynEQ Syringe Infusion Systems |
| Injection Port Type Grouping | Without Port |
| Manufacturer | KORU Medical Systems |
| Manufacturer # | F30 |
| McKesson # | 1132109 |
| Number of Ports | Without Ports |
| Port Type | Without Port |
| Priming Volume | 0.16 mL Priming Volume |
| Sterility | Sterile Fluid Path |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Solution |
| UNSPSC Code | 42221609 |
Original: $338.60
-65%$338.60
$118.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFUSION SET, PRECISION TUBINGF30 (50/BX)
Product Specs
| Item Number | 1132109 |
|---|---|
| Catalog Number | F30 |
| UOM | BX |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Kits, Custom & Standard |
| Level 3 Group Description | Pump sets (dedicated) |
| Level 4 Sub-Category Description | Pump sets (dedicated) |
| Administration Method | Pump |
| Application | IV Pump Set |
| Back Check Valve | Without Back Check Valve |
| Brand | Precision Flow Rate Tubing |
| Buy American Act (BAA) Compliant | No |
| Connection Type | Female Luer Lock / Male Luer Lock |
| Country of Origin | Unknown |
| DEHP Indicator | DEHP-Free Tubing |
| Filter | Without Filter |
| Flow Control Type | Slide Clamp |
| For Use With | For use with FREEDOM60 DynEQ and FreedomEdge DynEQ Syringe Infusion Systems |
| Injection Port Type Grouping | Without Port |
| Manufacturer | KORU Medical Systems |
| Manufacturer # | F30 |
| McKesson # | 1132109 |
| Number of Ports | Without Ports |
| Port Type | Without Port |
| Priming Volume | 0.16 mL Priming Volume |
| Sterility | Sterile Fluid Path |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Solution |
| UNSPSC Code | 42221609 |



