Reusable Blood Pressure Cuff and Bulb 29 to 42 cm Arm Nylon Cuff Adult Cuff
INFLATION SYSTEM, VELCRO 2TU BG ADULT WA
Product Specs
| Item Number | 46596 |
|---|---|
| Catalog Number | 5082-22 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | BP Monitoring |
| Level 4 Sub-Category Description | Inflation Sets, Sphyg. |
| Application | Reusable Blood Pressure Cuff and Bulb |
| Buy American Act (BAA) Compliant | No |
| Circumference | 29 to 42 cm |
| Color | Black |
| Connection Type | Tri-Purpose Connector |
| Country of Origin | Unknown |
| Cuff Material | Nylon Cuff |
| Cuff Size | Adult Cuff |
| Fastening Type | Hook and Loop Closure |
| For Use With | For use with Blood Pressure Monitor |
| HCPCS | A4663 |
| Manufacturer | Welch Allyn |
| Manufacturer # | 5082-22 |
| McKesson # | 46596 |
| Number of Tubes | 2 Tubes |
| Target Area | Arm |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42181601 |
| User | Adult |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Reusable Blood Pressure Cuff and Bulb 29 to 42 cm Arm Nylon Cuff Adult Cuff
Reusable Blood Pressure Cuff and Bulb 29 to 42 cm Arm Nylon Cuff Adult Cuff
INFLATION SYSTEM, VELCRO 2TU BG ADULT WA
Product Specs
| Item Number | 46596 |
|---|---|
| Catalog Number | 5082-22 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | BP Monitoring |
| Level 4 Sub-Category Description | Inflation Sets, Sphyg. |
| Application | Reusable Blood Pressure Cuff and Bulb |
| Buy American Act (BAA) Compliant | No |
| Circumference | 29 to 42 cm |
| Color | Black |
| Connection Type | Tri-Purpose Connector |
| Country of Origin | Unknown |
| Cuff Material | Nylon Cuff |
| Cuff Size | Adult Cuff |
| Fastening Type | Hook and Loop Closure |
| For Use With | For use with Blood Pressure Monitor |
| HCPCS | A4663 |
| Manufacturer | Welch Allyn |
| Manufacturer # | 5082-22 |
| McKesson # | 46596 |
| Number of Tubes | 2 Tubes |
| Target Area | Arm |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42181601 |
| User | Adult |
Original: $102.68
-65%$102.68
$35.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INFLATION SYSTEM, VELCRO 2TU BG ADULT WA
Product Specs
| Item Number | 46596 |
|---|---|
| Catalog Number | 5082-22 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | BP Monitoring |
| Level 4 Sub-Category Description | Inflation Sets, Sphyg. |
| Application | Reusable Blood Pressure Cuff and Bulb |
| Buy American Act (BAA) Compliant | No |
| Circumference | 29 to 42 cm |
| Color | Black |
| Connection Type | Tri-Purpose Connector |
| Country of Origin | Unknown |
| Cuff Material | Nylon Cuff |
| Cuff Size | Adult Cuff |
| Fastening Type | Hook and Loop Closure |
| For Use With | For use with Blood Pressure Monitor |
| HCPCS | A4663 |
| Manufacturer | Welch Allyn |
| Manufacturer # | 5082-22 |
| McKesson # | 46596 |
| Number of Tubes | 2 Tubes |
| Target Area | Arm |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42181601 |
| User | Adult |




