Urinalysis Reagent CLIAwaived Bilirubin, Blood, Glucose, Ketone, Leukocytes, Nitrite, pH, Protein, Specific Gravity, Urobilinogen For Urinalysis
- CLIAwaived, Inc. Auto Urinalysis Test Strips are rapid screening strips for the detection of 10 analytes: bilirubin, blood, leukocytes, glucose, ketone, nitrite, pH, protein, specific gravity and urobilinogen
- Urine test strips are used to monitor urine specimens for various biochemicals and their connection to certain diseases
- All urine test strips yield clear and accurate results in less than 30 seconds
- Results can be interpreted using visual comparison of the reagent pads to the color chart or other compatible automated Urinalysis equipment
Product Specs
| Item Number | 1036578 |
|---|---|
| Catalog Number | CLIA-U031-103-111 |
| UOM | BX |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Rapids |
| Level 3 Group Description | Drugs Of Abuse Testing |
| Level 4 Sub-Category Description | Drugs Of Abuse Testing |
| Application | Urinalysis Reagent |
| Brand | CLIAwaived |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Urinalysis |
| Manufacturer | CLIAWAIVED INC |
| Manufacturer # | CLIA-U031-103-111 |
| McKesson # | 1036578 |
| Specialty | Urinalysis |
| Test Category | General Chemistry |
| Test Format | Test Strip |
| Test Name | Bilirubin, Blood, Glucose, Ketone, Leukocytes, Nitrite, pH, Protein, Specific Gravity, Urobilinogen |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116138 |
| Volume | 100 per Bottle |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Urinalysis Reagent CLIAwaived Bilirubin, Blood, Glucose, Ketone, Leukocytes, Nitrite, pH, Protein, Specific Gravity, Urobilinogen For Urinalysis
Urinalysis Reagent CLIAwaived Bilirubin, Blood, Glucose, Ketone, Leukocytes, Nitrite, pH, Protein, Specific Gravity, Urobilinogen For Urinalysis
- CLIAwaived, Inc. Auto Urinalysis Test Strips are rapid screening strips for the detection of 10 analytes: bilirubin, blood, leukocytes, glucose, ketone, nitrite, pH, protein, specific gravity and urobilinogen
- Urine test strips are used to monitor urine specimens for various biochemicals and their connection to certain diseases
- All urine test strips yield clear and accurate results in less than 30 seconds
- Results can be interpreted using visual comparison of the reagent pads to the color chart or other compatible automated Urinalysis equipment
Product Specs
| Item Number | 1036578 |
|---|---|
| Catalog Number | CLIA-U031-103-111 |
| UOM | BX |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Rapids |
| Level 3 Group Description | Drugs Of Abuse Testing |
| Level 4 Sub-Category Description | Drugs Of Abuse Testing |
| Application | Urinalysis Reagent |
| Brand | CLIAwaived |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Urinalysis |
| Manufacturer | CLIAWAIVED INC |
| Manufacturer # | CLIA-U031-103-111 |
| McKesson # | 1036578 |
| Specialty | Urinalysis |
| Test Category | General Chemistry |
| Test Format | Test Strip |
| Test Name | Bilirubin, Blood, Glucose, Ketone, Leukocytes, Nitrite, pH, Protein, Specific Gravity, Urobilinogen |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116138 |
| Volume | 100 per Bottle |
Original: $20.43
-65%$20.43
$7.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- CLIAwaived, Inc. Auto Urinalysis Test Strips are rapid screening strips for the detection of 10 analytes: bilirubin, blood, leukocytes, glucose, ketone, nitrite, pH, protein, specific gravity and urobilinogen
- Urine test strips are used to monitor urine specimens for various biochemicals and their connection to certain diseases
- All urine test strips yield clear and accurate results in less than 30 seconds
- Results can be interpreted using visual comparison of the reagent pads to the color chart or other compatible automated Urinalysis equipment
Product Specs
| Item Number | 1036578 |
|---|---|
| Catalog Number | CLIA-U031-103-111 |
| UOM | BX |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Rapids |
| Level 3 Group Description | Drugs Of Abuse Testing |
| Level 4 Sub-Category Description | Drugs Of Abuse Testing |
| Application | Urinalysis Reagent |
| Brand | CLIAwaived |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| For Use With | For Urinalysis |
| Manufacturer | CLIAWAIVED INC |
| Manufacturer # | CLIA-U031-103-111 |
| McKesson # | 1036578 |
| Specialty | Urinalysis |
| Test Category | General Chemistry |
| Test Format | Test Strip |
| Test Name | Bilirubin, Blood, Glucose, Ketone, Leukocytes, Nitrite, pH, Protein, Specific Gravity, Urobilinogen |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116138 |
| Volume | 100 per Bottle |



